Financial Statement
Statement of Condition
March 31, 2010
| Mortgage Loans and Contracts | $483,875,972 |
| Non-Mortgage Loans | 95,749,526 |
| Real Estate Owned | 4,089,657 |
| Cash and Investments | 142,392,384 |
| Fixed Assets, Net | 14,766,338 |
| Other Assets | 20,356,614 |
| TOTAL ASSETS | $761,230,491 |
Liabilities and Capital
| Deposits | $618,901,951 |
| FHLB Advances | 60,000,000 |
| Other Borrowed Money | 1,492,049 |
| Other Liabilities | 6,744,179 |
| Equity Capital | 74,092,312 |
| TOTAL LIABILITIES & CAPITAL | $761,230,491 |
This statement has not been reviewed or confirmed for accuracy or relevance by the Federal Deposit Insurance Corporation. March 31, 2010.